Â
Hall of Fame
Hall of Fame (95%+ Attendance)
You must scroll through to find your name. Each quarter's list is in alphabetical order by school.
2021 - 2022
School Year | Quarter 1
2021 - 2022
School Year | Quarter 2
Student | School | Grade | Attendance Rate |
---|---|---|---|
Abrams,Kamodee' | Belle Haven | 3 | 95 |
Acosta,Aaron | Belle Haven | 4 | 100 |
Acosta,Marieanna | Belle Haven | 6 | 97 |
Allen,Nema | Belle Haven | 4 | 95 |
Amerson,Peyton | Belle Haven | 4 | 95 |
Bailey,Jasman | Belle Haven | 5 | 95 |
Baker,Jeremey | Belle Haven | 2 | 100 |
Bass,Jaya | Belle Haven | 4 | 100 |
Bass,Terrence | Belle Haven | 2 | 100 |
Bell,Brandi | Belle Haven | 2 | 95 |
Benitez Santana,Laia | Belle Haven | 5 | 95 |
Berry,Timiyon | Belle Haven | 1 | 100 |
Bisukiro,Mary | Belle Haven | 1 | 97 |
Bonane,Reponce | Belle Haven | 4 | 97 |
Brown,Brayden | Belle Haven | K | 95 |
Brown,Charliee | Belle Haven | 3 | 95 |
Brown,Terion | Belle Haven | K | 100 |
Bryant,Dary'aja | Belle Haven | 6 | 100 |
Buggs,Justyce | Belle Haven | 2 | 100 |
Burney,Brielle | Belle Haven | 5 | 95 |
Burrow,Jamaal | Belle Haven | 6 | 100 |
Buzige,Junior | Belle Haven | K | 97 |
Byiringiro,Kevin | Belle Haven | 4 | 97 |
Byrd,Paris | Belle Haven | 4 | 100 |
Byrd,Tyreke | Belle Haven | 2 | 100 |
Cade,Chris'Aarion | Belle Haven | K | 100 |
Campbell,Kamry | Belle Haven | 2 | 100 |
Carpenter,Deandre | Belle Haven | 4 | 100 |
Carr,Braylon | Belle Haven | 1 | 100 |
Carr,Briel | Belle Haven | K | 100 |
Chatman,Emory | Belle Haven | 1 | 100 |
Clay,Michael | Belle Haven | 5 | 97 |
Clements,Loren | Belle Haven | 5 | 97 |
Coleman,Elijah | Belle Haven | 5 | 95 |
Coleman,Stephanie | Belle Haven | 1 | 100 |
Collins,Christian | Belle Haven | 1 | 100 |
Cook,Cameron | Belle Haven | 3 | 95 |
Cook,Michelle | Belle Haven | K | 100 |
Cooper,Josiah | Belle Haven | K | 100 |
Cornette,Brooklyn | Belle Haven | 2 | 97 |
Cornwell,Cameron | Belle Haven | 3 | 100 |
Crowder,Maleah | Belle Haven | 6 | 100 |
Davis,Jerald | Belle Haven | 2 | 100 |
Davis,Jeremiah | Belle Haven | K | 97 |
Davis,Journee | Belle Haven | PreK | 100 |
Dean-Harper,Piper | Belle Haven | 2 | 97 |
Dennis,Landon | Belle Haven | 3 | 100 |
Dockery,Da'Kari | Belle Haven | 1 | 100 |
Dockery,Lillie | Belle Haven | 3 | 100 |
Dotson,Bre'hlen | Belle Haven | PreK | 100 |
Drake,Carter | Belle Haven | K | 97 |
Dukes,Matthew | Belle Haven | 5 | 97 |
Dunlap,Sebastian | Belle Haven | 3 | 100 |
Elizabeth,Joyce | Belle Haven | 3 | 100 |
Ellington,Cartier | Belle Haven | 2 | 95 |
Eziako,Vincent | Belle Haven | 2 | 100 |
Fecke,Rai'Onna | Belle Haven | 3 | 95 |
Fisher,Je'khi | Belle Haven | 6 | 97 |
Furlow,Taivon | Belle Haven | PreK | 100 |
Gay,Christian | Belle Haven | 4 | 100 |
Geter,Ku'Ron | Belle Haven | 6 | 95 |
Ginter,Jayden | Belle Haven | 4 | 97 |
Glass,Khylee' | Belle Haven | 6 | 95 |
Graham,Reginald | Belle Haven | 6 | 95 |
Graham-Johnson,Jimmy | Belle Haven | 2 | 100 |
Graham-Johnson,Malcolm | Belle Haven | 3 | 100 |
Graham-Johnson,Sir Charles | Belle Haven | 5 | 100 |
Graham-Johnson,Welcome | Belle Haven | 1 | 100 |
Gray,Daiyonna | Belle Haven | PreK | 97 |
Green,Christian | Belle Haven | 2 | 95 |
Gregory,Paul | Belle Haven | 3 | 95 |
Haddix,Mii'king | Belle Haven | K | 100 |
Hagler,Demi | Belle Haven | 5 | 97 |
Hagler,Dimeis | Belle Haven | 5 | 100 |
Harbut-Bryson,Dinero | Belle Haven | 6 | 97 |
Henderson III,Nathan | Belle Haven | PreK | 97 |
Hill,My'nia | Belle Haven | 6 | 97 |
Hirwa,Christiant | Belle Haven | 2 | 100 |
Horne,Ashton | Belle Haven | K | 100 |
Hubbard,Eric | Belle Haven | 3 | 97 |
Humphrey,Ny'Kell | Belle Haven | K | 100 |
Irakoze,Jean | Belle Haven | 3 | 100 |
Ismail,Moatassem | Belle Haven | K | 100 |
Ismail,Mohamed | Belle Haven | 3 | 100 |
Ivery,Makenzie | Belle Haven | K | 97 |
Jackson,Carter | Belle Haven | 2 | 95 |
Johnson,Billy Jo | Belle Haven | 6 | 95 |
Johnson,Dayona | Belle Haven | 5 | 97 |
Johnson,Ja Taveion | Belle Haven | 3 | 95 |
Johnson,Marcellis | Belle Haven | 3 | 95 |
Johnson,Toirsha | Belle Haven | 5 | 97 |
Jones,Kendrick | Belle Haven | 4 | 95 |
Khater,Abdulfattah | Belle Haven | 2 | 97 |
Khater,Abdulsalam | Belle Haven | PreK | 97 |
Kindred,Jayden | Belle Haven | 4 | 97 |
Lamb,Shilah | Belle Haven | 4 | 100 |
Lark,Isaiah | Belle Haven | K | 100 |
Lewis,Nylah | Belle Haven | 6 | 95 |
Love,Ja'onna | Belle Haven | 6 | 97 |
Loverti,Elijah | Belle Haven | 1 | 95 |
Loverti,Jeremiah | Belle Haven | 1 | 95 |
Luckie,Keylan | Belle Haven | 3 | 100 |
Martin,Marlon | Belle Haven | 2 | 97 |
Mattison,Miyona | Belle Haven | 5 | 100 |
Mays,Amari | Belle Haven | 3 | 100 |
Mbayo,Daniel | Belle Haven | 4 | 97 |
McCall,Terrence | Belle Haven | 4 | 100 |
McCoy,Chanse | Belle Haven | 2 | 100 |
Mitchell,Tyree | Belle Haven | 4 | 100 |
Modeste,London | Belle Haven | 6 | 95 |
Murdock,Jaylynn | Belle Haven | 5 | 95 |
Murdock,Jeffery | Belle Haven | 3 | 97 |
Ndayisaba,Gerausi | Belle Haven | K | 95 |
Odom,Empress | Belle Haven | 4 | 97 |
Oliver,Gregory | Belle Haven | 1 | 100 |
Parish,Keyarra | Belle Haven | 5 | 97 |
Payne,Chance | Belle Haven | 4 | 97 |
Payne,Demetrius | Belle Haven | 5 | 97 |
Payne,Faithe | Belle Haven | 2 | 100 |
Payton,Donice | Belle Haven | 3 | 97 |
Payton,Edward | Belle Haven | 2 | 95 |
Payton,Ja'mya | Belle Haven | 5 | 97 |
Peters,La'Nyah | Belle Haven | 3 | 97 |
Peterson,Ja'lyn | Belle Haven | 5 | 97 |
Reed,Darri | Belle Haven | 1 | 97 |
Roebuck,Ciara | Belle Haven | 4 | 100 |
Rose,Tristen | Belle Haven | 4 | 95 |
Roseberry,Braxton | Belle Haven | 2 | 97 |
Ross,Danaysha | Belle Haven | 6 | 97 |
Rowe,Connor | Belle Haven | K | 100 |
Rowe,Dominic | Belle Haven | K | 100 |
Salama,Victory | Belle Haven | K | 97 |
Sample,Savannah | Belle Haven | 2 | 95 |
Scruggs,Cameron | Belle Haven | 6 | 100 |
Scruggs,Zariya | Belle Haven | K | 100 |
Shanklin,Gabrielle | Belle Haven | 2 | 97 |
Shanklin,Rachel | Belle Haven | 5 | 97 |
Shipp,Kimora | Belle Haven | 2 | 100 |
Shukuru,Efta | Belle Haven | 2 | 97 |
Simmons,Ja'nayla | Belle Haven | K | 95 |
Sims,Ja'Den | Belle Haven | 3 | 95 |
Smittie,Jaylen | Belle Haven | 5 | 95 |
Snowden,Amaiiyha | Belle Haven | 5 | 100 |
Speicher,Connor | Belle Haven | 6 | 97 |
Stokes-Tucker,Lawrence | Belle Haven | 3 | 100 |
Strickland,Jason | Belle Haven | 6 | 97 |
Strickland,Madison | Belle Haven | 4 | 97 |
Swain,Semaj | Belle Haven | K | 100 |
Terry,Ashton | Belle Haven | 3 | 95 |
Thomas,Mikayla | Belle Haven | 6 | 97 |
Thompson,Jaiyana | Belle Haven | PreK | 97 |
Thompson-Figures,Josiah | Belle Haven | 2 | 95 |
Thornburg,Cliffene | Belle Haven | K | 95 |
Thornburg,Eli | Belle Haven | 1 | 100 |
Thornburg,Lydia-Jean | Belle Haven | PreK | 100 |
Turner,Alana | Belle Haven | K | 100 |
Turner,Dontay | Belle Haven | 1 | 100 |
Turner,James | Belle Haven | K | 100 |
Turner,Kai | Belle Haven | 5 | 97 |
Turner,Sema' j | Belle Haven | 5 | 100 |
Uwajeneza,Joyeuse | Belle Haven | 6 | 97 |
Uwineza,Alice | Belle Haven | 5 | 100 |
Uwineza,Joselyne | Belle Haven | 6 | 100 |
Villalpando,Rayden | Belle Haven | 5 | 100 |
Waller,Kylah | Belle Haven | 2 | 97 |
Weaver,Da'niya | Belle Haven | 1 | 100 |
Webb,Keysean | Belle Haven | 4 | 97 |
White,Dominick | Belle Haven | 2 | 100 |
White,Legacy | Belle Haven | PreK | 100 |
White,Legend | Belle Haven | 1 | 97 |
Wilder,Raine | Belle Haven | 3 | 97 |
Wilder,Skyy | Belle Haven | 5 | 95 |
Williams,Iyanah | Belle Haven | 3 | 95 |
Williams,Justice | Belle Haven | 2 | 95 |
Williamson,Paris | Belle Haven | 5 | 97 |
Williamson,Tyler | Belle Haven | K | 97 |
Wilson Pitts,Ayden-Prince | Belle Haven | 1 | 100 |
Wilson,Jayla | Belle Haven | 6 | 95 |
Wilson,Marshawn | Belle Haven | 5 | 95 |
Wilson,Marshell | Belle Haven | 6 | 95 |
Woodfork,Ja'vion | Belle Haven | 5 | 100 |
Woods,Jacob | Belle Haven | 5 | 95 |
Woods-Burke,Day Von | Belle Haven | 5 | 100 |
Woods-Talbert,Keyvondaangel | Belle Haven | 2 | 100 |
Wright,Ke'Ontay | Belle Haven | 3 | 95 |
Zawadi,Laureene | Belle Haven | 1 | 95 |
Adem,Meshaer | Belmont | 10 | 97 |
Albert,Destiny | Belmont | 12 | 97 |
Alexander,Jayla | Belmont | 7 | 95 |
Alicea,Nevaeh | Belmont | 7 | 97 |
Allison,Kayden | Belmont | 9 | 97 |
Almarji,Mark | Belmont | 7 | 95 |
Anderson,Tristyn | Belmont | 9 | 95 |
Anwema,Claudine | Belmont | 11 | 100 |
Arden,Abigail | Belmont | 7 | 97 |
Argueta Castro,Joseph | Belmont | 9 | 97 |
Babuza,Jeanette | Belmont | 12 | 95 |
Baker,Justin | Belmont | 10 | 95 |
Bamaca Bravo,Cristian | Belmont | 9 | 97 |
Barlow,David | Belmont | 7 | 100 |
Student Name | School | Grade | Attendance Rate |
---|---|---|---|
Acosta,Aaron | Belle Haven | 4 | 97.70% |
Adams,Kennedi | Belle Haven | 6 | 97.70% |
Akarabo,Iguette | Belle Haven | 3 | 95.50% |
Allen,Nema | Belle Haven | 4 | 95.50% |
Alston,Dayon | Belle Haven | 1 | 97.70% |
Baker,Jeremey | Belle Haven | 2 | 97.70% |
Ballard,Syncere | Belle Haven | 3 | 95.50% |
Bass,Terrence | Belle Haven | 2 | 97.70% |
Bell,Brandi | Belle Haven | 2 | 97.70% |
Bell-Peavy,Justine | Belle Haven | K | 100.00% |
Benitez Santana,Laia | Belle Haven | 5 | 97.70% |
Benitez Santana,Ryan | Belle Haven | 1 | 95.50% |
Berry,Timiyon | Belle Haven | 1 | 97.70% |
Bevely,Jay'Breon | Belle Haven | 3 | 97.70% |
Bisukiro,Mary | Belle Haven | 1 | 100.00% |
Bizimana,Enes | Belle Haven | K | 95.50% |
Bonane,Reponce | Belle Haven | 4 | 97.70% |
Boyd,D'Vaughn | Belle Haven | 3 | 100.00% |
Brewer,Addison | Belle Haven | 4 | 95.50% |
Brown,Brayden | Belle Haven | K | 95.50% |
Brown,Charliee | Belle Haven | 3 | 95.50% |
Brown,Jason | Belle Haven | 1 | 95.50% |
Buggs,Justyce | Belle Haven | 2 | 95.50% |
Burney,Brielle | Belle Haven | 5 | 97.70% |
Bush,Ja'niyah | Belle Haven | 5 | 95.50% |
Buzige,Junior | Belle Haven | K | 95.50% |
Byiringiro,Kevin | Belle Haven | 4 | 100.00% |
Byrd,Paris | Belle Haven | 4 | 97.70% |
Byrd,Tyreke | Belle Haven | 2 | 95.50% |
Carr,Braylon | Belle Haven | 1 | 97.70% |
Carr,Briel | Belle Haven | K | 100.00% |
Chatman,Emory | Belle Haven | 1 | 97.70% |
Coleman,Stephanie | Belle Haven | 1 | 100.00% |
Cook,Cameron | Belle Haven | 3 | 95.50% |
Cooper,Josiah | Belle Haven | K | 95.50% |
Cornwell,Cameron | Belle Haven | 3 | 100.00% |
Da Pilma,Eli | Belle Haven | 3 | 100.00% |
Davis,Jerald | Belle Haven | 2 | 100.00% |
Davis,Jeremiah | Belle Haven | K | 100.00% |
Davis,Journee | Belle Haven | Pre-K | 100.00% |
Davis,Serenity | Belle Haven | 3 | 97.70% |
Dean-Harper,Piper | Belle Haven | 2 | 97.70% |
Dennis,Landon | Belle Haven | 3 | 97.70% |
Drake,Antonia | Belle Haven | 6 | 95.50% |
Drake,Carter | Belle Haven | K | 95.50% |
Dukes,Matthew | Belle Haven | 5 | 97.70% |
Elizabeth,Joyce | Belle Haven | 3 | 97.70% |
Ellington,Cartier | Belle Haven | 2 | 97.70% |
Eziako,Vincent | Belle Haven | 2 | 97.70% |
Furlow,Taivon | Belle Haven | Pre-K | 97.10% |
Ginter,Jayden | Belle Haven | 4 | 97.70% |
Graham-Johnson,Malcolm | Belle Haven | 3 | 97.70% |
Graham-Johnson,Sir Charles | Belle Haven | 5 | 97.70% |
Gray,Daiyonna | Belle Haven | Pre-K | 100.00% |
Green,Christian | Belle Haven | 2 | 97.70% |
Hagler,Demetris | Belle Haven | 3 | 97.10% |
Hagler,Demi | Belle Haven | 5 | 100.00% |
Hagler,Dimeis | Belle Haven | 5 | 95.50% |
Harbut-Bryson,Dinero | Belle Haven | 6 | 100.00% |
Hirwa,Christiant | Belle Haven | 2 | 100.00% |
Hubbard,Eric | Belle Haven | 3 | 97.70% |
Irakoze,Jean | Belle Haven | 3 | 97.70% |
Ismail,Moatassem | Belle Haven | K | 97.70% |
Johnson,Dayona | Belle Haven | 5 | 100.00% |
Jonathan,Ishara | Belle Haven | 3 | 100.00% |
Jordan Chinchilla,Carlos | Belle Haven | 1 | 96.70% |
Karangwa,Olivier | Belle Haven | 6 | 97.70% |
Khater,Abdulfattah | Belle Haven | 2 | 100.00% |
Lamb,Shilah | Belle Haven | 4 | 100.00% |
Lucero,Mason | Belle Haven | K | 95.50% |
Mariya,Abigayere | Belle Haven | K | 95.50% |
Mbayo,Daniel | Belle Haven | 4 | 95.50% |
McCain,Tai'Jamiyah | Belle Haven | 6 | 97.70% |
McCall,Terrence | Belle Haven | 4 | 100.00% |
Miller,Isaiah | Belle Haven | 6 | 97.70% |
Muhoza,Ahava | Belle Haven | 6 | 97.70% |
Murdock,Jaylynn | Belle Haven | 5 | 95.50% |
Napier,Javon | Belle Haven | K | 100.00% |
Ndayisaba,Gerausi | Belle Haven | K | 97.70% |
Odom,Aria | Belle Haven | K | 95.50% |
Oliver,Gregory | Belle Haven | 1 | 95.50% |
Parish,Keyarra | Belle Haven | 5 | 100.00% |
Payne,Demetrius | Belle Haven | 5 | 97.70% |
Payne,Faithe | Belle Haven | 2 | 95.50% |
Payton,Donice | Belle Haven | 3 | 95.50% |
Payton,Ja'mya | Belle Haven | 5 | 95.50% |
Perez,Karen | Belle Haven | 3 | 95.50% |
Peterson,Ja'lyn | Belle Haven | 5 | 100.00% |
Phillips,Jonas | Belle Haven | 1 | 97.70% |
Prince,Ganza | Belle Haven | 5 | 95.50% |
Pruitt,Carl | Belle Haven | 6 | 100.00% |
Rose,Tristen | Belle Haven | 4 | 95.50% |
Rowe,Connor | Belle Haven | K | 100.00% |
Rowe,Dominic | Belle Haven | K | 96.70% |
Rutagengwa,Prince | Belle Haven | 6 | 95.50% |
Salama,Victory | Belle Haven | K | 97.70% |
Sample,Savannah | Belle Haven | 2 | 97.70% |
Shanklin,Rachel | Belle Haven | 5 | 95.50% |
Shukuru,Efta | Belle Haven | 2 | 95.50% |
Stanley,Paisley | Belle Haven | K | 95.50% |
Stokes-Tucker,Lawrence | Belle Haven | 3 | 97.70% |
Thomas,Mikayla | Belle Haven | 6 | 97.70% |
Thompson,Ilyiah | Belle Haven | 4 | 100.00% |
Thornburg,Cliffene | Belle Haven | K | 95.50% |
Turner,Alana | Belle Haven | K | 100.00% |
Turner,Dontay | Belle Haven | 1 | 100.00% |
Turner,James | Belle Haven | K | 100.00% |
Turner,Kai | Belle Haven | 5 | 97.70% |
Turner,Robert | Belle Haven | K | 97.70% |
Turner,Sema' j | Belle Haven | 5 | 97.70% |
Uwajeneza,Joyeuse | Belle Haven | 6 | 100.00% |
Uwineza,Alice | Belle Haven | 5 | 95.50% |
Uwineza,Joselyne | Belle Haven | 6 | 97.70% |
Value,Tremond | Belle Haven | 4 | 95.50% |
Waller,Kylah | Belle Haven | 2 | 95.50% |
White,Legacy | Belle Haven | Pre-K | 100.00% |
Wilder,Skyy | Belle Haven | 5 | 97.70% |
Williamson,Paris | Belle Haven | 5 | 95.50% |
Williamson,Tacari | Belle Haven | 4 | 100.00% |
Williamson,Tyler | Belle Haven | K | 95.50% |
Wilson Pitts,Ayden-Prince | Belle Haven | 1 | 97.70% |
Woods-Burke,Day Von | Belle Haven | 5 | 100.00% |
Woods-Talbert,Keyvondaangel | Belle Haven | 2 | 100.00% |
Wright,Tytan | Belle Haven | K | 100.00% |
Yemane,Yordanos | Belle Haven | 4 | 97.70% |
Zawadi,Noela | Belle Haven | 3 | 95.50% |
Belmont | 9 | 95.50% | |
Adem,Meshaer | Belmont | 10 | 97.70% |
Adem,Selhadin | Belmont | 10 | 97.70% |
Allison,Kayden | Belmont | 9 | 100.00% |
Almarji,Johnathan | Belmont | 10 | 97.70% |
Amola,Zilfa | Belmont | 9 | 100.00% |
Anderson,Makenzie | Belmont | 10 | 100.00% |
Anderson,Tristyn | Belmont | 9 | 95.50% |
Antunez Lopez,Jancarlos | Belmont | 8 | 95.50% |
Anwema,Claudine | Belmont | 11 | 100.00% |
Arbab,Ousman | Belmont | 11 | 97.70% |
Argueta Castro,Joseph | Belmont | 9 | 97.70% |
Babuza,Jeanette | Belmont | 12 | 95.50% |
Bahati,Erick | Belmont | 7 | 97.70% |
Baker,Justin | Belmont | 10 | 97.70% |
Baker,Shawn | Belmont | 12 | 100.00% |
Bamaca Domingo,Brandon | Belmont | 9 | 95.50% |
Baraka,Aluse | Belmont | 9 | 97.70% |
Barlow,David | Belmont | 7 | 97.70% |
Bazizana,Consolee | Belmont | 7 | 100.00% |
Bellamy,Megan | Belmont | 10 | 95.50% |
Boggs,Jacob | Belmont | 7 | 95.50% |
Boni Mora,Leslie | Belmont | 12 | 95.50% |
Bowen,Curtis | Belmont | 10 | 100.00% |
Bozeman,Randy | Belmont | 7 | 95.50% |
Brooks,Jeania | Belmont | 10 | 100.00% |
Brown,Desani | Belmont | 9 | 97.70% |
Brown,Shy'diamond | Belmont | 10 | 95.50% |
Byrd,Kenyah | Belmont | 9 | 95.50% |
Campuzano,Giovanny | Belmont | 10 | 97.70% |
Chapman,Mercedes | Belmont | 10 | 95.50% |
Claybourne,Thomas | Belmont | 9 | 95.50% |
Coleman,Jaylynn | Belmont | 10 | 97.70% |
Collins,Tyler | Belmont | 9 | 100.00% |
Couch,Riley | Belmont | 9 | 100.00% |
Crapps,Amari | Belmont | 9 | 97.70% |
Criswell,Austin | Belmont | 12 | 97.70% |
Crothers,Avrielle | Belmont | 8 | 100.00% |
Cunningham,Amyah | Belmont | 9 | 100.00% |
Danhoui,David | Belmont | 8 | 100.00% |
Daoud,Safa | Belmont | 10 | 97.70% |
Davis,Ja'One | Belmont | 9 | 100.00% |
Dawson,Joey | Belmont | 11 | 95.50% |
Demons,Teriyonce | Belmont | 7 | 97.70% |
Dike,Trinity | Belmont | 7 | 100.00% |
Dobson,Nickole | Belmont | 12 | 100.00% |
Dommoe,Myriam | Belmont | 10 | 97.70% |
Donley,Shenia | Belmont | 9 | 95.50% |
Duran Giron,Jensen | Belmont | 7 | 95.50% |
Ellies,Tatyana | Belmont | 8 | 97.70% |
Esperance,Himbazwa | Belmont | 9 | 97.70% |
Feltner,Kimberly | Belmont | 10 | 100.00% |
Florence,Deborah | Belmont | 9 | 95.50% |
Focke,Zachary | Belmont | 11 | 97.70% |
Franco,Jesus | Belmont | 11 | 95.50% |
Gadi,Shukuru | Belmont | 10 | 100.00% |
Garcia Orellana,Maria | Belmont | 9 | 95.50% |
Gebrehiwot,Metkel | Belmont | 10 | 97.70% |
Glenn,Zion | Belmont | 8 | 100.00% |
Golz,Chara | Belmont | 10 | 95.50% |
Griffith,Trinity | Belmont | 10 | 95.50% |
Guaillas Ushca,Wilmer | Belmont | 9 | 97.70% |
Guerra Alvarenga,Jesus | Belmont | 9 | 100.00% |
Hairston,Denim | Belmont | 11 | 95.50% |
Hakizimana,Fabrice | Belmont | 10 | 95.50% |
Hamid,Taha | Belmont | 10 | 100.00% |
Hamilton,Ayden | Belmont | 11 | 97.70% |
Hampton,Kaleb | Belmont | 9 | 97.70% |
Hardin,Tyler | Belmont | 9 | 97.70% |
Harris,Jay'veontai | Belmont | 11 | 95.50% |
Hayes,Tay'ja | Belmont | 12 | 97.70% |
Heil,Bree | Belmont | 10 | 97.70% |
Heshima,Gideon | Belmont | 7 | 97.70% |
Hill,Tania | Belmont | 11 | 100.00% |
2021 - 2022 School Year | Quarter 3
Student Name | Building | Grade | Attendance Rate |
---|---|---|---|
Abrams,Kamodee' | Belle Haven | 3 | 97.40% |
Adams,Kennedi | Belle Haven | 6 | 100.00% |
Akarabo,Iguette | Belle Haven | 3 | 97.40% |
Alston,Dayon | Belle Haven | 1 | 97.40% |
Barbary,Noah | Belle Haven | 1 | 100.00% |
Bass,Terrence | Belle Haven | 2 | 100.00% |
Bell,Brandi | Belle Haven | 2 | 100.00% |
Benitez Santana,Laia | Belle Haven | 5 | 97.40% |
Benitez Santana,Ryan | Belle Haven | 1 | 97.40% |
Bisukiro,Mary | Belle Haven | 1 | 97.40% |
Bonane,Reponce | Belle Haven | 4 | 97.40% |
Brown,Charliee | Belle Haven | 3 | 97.40% |
Buggs,Justyce | Belle Haven | 2 | 100.00% |
Byiringiro,Kevin | Belle Haven | 4 | 97.40% |
Byrd,Paris | Belle Haven | 4 | 97.40% |
Campbell,Kamry | Belle Haven | 2 | 100.00% |
Carr,Braylon | Belle Haven | 1 | 100.00% |
Carr,Briel | Belle Haven | K | 100.00% |
Chatman,Emory | Belle Haven | 1 | 100.00% |
Cook,Cameron | Belle Haven | 3 | 100.00% |
Cook,Derrick | Belle Haven | 1 | 97.40% |
Cornwell,Cameron | Belle Haven | 3 | 97.40% |
Da Pilma,Eli | Belle Haven | 3 | 100.00% |
Davis,Jeremiah | Belle Haven | K | 100.00% |
Davis,Journee | Belle Haven | Pre-K | 100.00% |
Davis,Lynxx | Belle Haven | Pre-K | 96.80% |
Dean-Harper,Piper | Belle Haven | 2 | 100.00% |
Dennis,Landon | Belle Haven | 3 | 100.00% |
Despradel,Genesis | Belle Haven | 5 | 96.20% |
Dockery,Da'Kari | Belle Haven | 1 | 100.00% |
Dockery,Lillie | Belle Haven | 3 | 100.00% |
Drake,Antonia | Belle Haven | 6 | 100.00% |
Dunlap,Jayceon | Belle Haven | 1 | 100.00% |
Elizabeth,Joyce | Belle Haven | 3 | 97.40% |
Eziako,Vincent | Belle Haven | 2 | 100.00% |
Gee,Bryson | Belle Haven | K | 100.00% |
Gee,Zachary | Belle Haven | K | 100.00% |
Ginter,Jayden | Belle Haven | 4 | 97.40% |
Graham-Johnson,Sir Charles | Belle Haven | 5 | 97.40% |
Graham-Johnson,Welcome | Belle Haven | 1 | 97.40% |
Gray,Synil'e | Belle Haven | 4 | 100.00% |
Green,Aria | Belle Haven | 5 | 97.40% |
Harbut-Bryson,Dinero | Belle Haven | 6 | 100.00% |
Henderson III,Nathan | Belle Haven | Pre-K | 96.80% |
Henry,Jason | Belle Haven | 2 | 100.00% |
Hirwa,Christiant | Belle Haven | 2 | 100.00% |
Hutchins,Lilly | Belle Haven | K | 100.00% |
Irakoze,Jean | Belle Haven | 3 | 97.40% |
Ivery,Makenzie | Belle Haven | K | 100.00% |
Johnson,Dayona | Belle Haven | 5 | 100.00% |
Jonathan,Ishara | Belle Haven | 3 | 100.00% |
Karangwa,Olivier | Belle Haven | 6 | 97.40% |
Khater,Abdulfattah | Belle Haven | 2 | 100.00% |
Khater,Abdulsalam | Belle Haven | Pre-K | 100.00% |
Lamb,Shilah | Belle Haven | 4 | 100.00% |
Lewis,Nylah | Belle Haven | 6 | 100.00% |
Luckie,Keylan | Belle Haven | 3 | 97.40% |
Mariya,Abigayere | Belle Haven | K | 97.40% |
Martin,Marlon | Belle Haven | 2 | 97.40% |
Mattison,Miyona | Belle Haven | 5 | 97.40% |
McCall,Terrence | Belle Haven | 4 | 100.00% |
McCoy,Chanse | Belle Haven | 2 | 100.00% |
Mcgraw Stewart,Kadyn | Belle Haven | 1 | 97.40% |
Miller,Isaiah | Belle Haven | 6 | 97.40% |
Mohize,Michael | Belle Haven | 1 | 97.40% |
Muhoza,Ahava | Belle Haven | 6 | 97.40% |
Murdock,Jeffery | Belle Haven | 3 | 100.00% |
Ndayisaba,Gerausi | Belle Haven | K | 100.00% |
Ndayishimiye,Pascasie | Belle Haven | 4 | 100.00% |
Oliver,Gregory | Belle Haven | 1 | 97.40% |
Parish,Keyarra | Belle Haven | 5 | 97.40% |
Payne,Demetrius | Belle Haven | 5 | 97.40% |
Payne,Faithe | Belle Haven | 2 | 97.40% |
Perez,Karen | Belle Haven | 3 | 97.40% |
Peterson,Ja'lyn | Belle Haven | 5 | 100.00% |
Phelps,Gabrielle | Belle Haven | K | 97.40% |
Rosales Chavez,Ander | Belle Haven | 3 | 100.00% |
Salama,Victory | Belle Haven | K | 97.40% |
Sample,Savannah | Belle Haven | 2 | 97.40% |
Shanklin,Gabrielle | Belle Haven | 2 | 97.40% |
Shanklin,Rachel | Belle Haven | 5 | 100.00% |
Shipp,Kimora | Belle Haven | 2 | 100.00% |
Stokes-Tucker,Lawrence | Belle Haven | 3 | 100.00% |
Swain,Semaj | Belle Haven | K | 97.40% |
Thompson,Gary | Belle Haven | 5 | 100.00% |
Thompson,Ja'Mya | Belle Haven | 2 | 100.00% |
Thompson,Jaiyana | Belle Haven | Pre-K | 96.80% |
Thornburg,Eli | Belle Haven | 1 | 97.40% |
Thornburg,Lydia-Jean | Belle Haven | Pre-K | 100.00% |
Trinidad,Eli | Belle Haven | 5 | 97.40% |
Turner,Alana | Belle Haven | K | 100.00% |
Turner,Dontay | Belle Haven | 1 | 97.40% |
Turner,James | Belle Haven | K | 100.00% |
Turner,Kai | Belle Haven | 5 | 100.00% |
Turner,Sema' j | Belle Haven | 5 | 100.00% |
Uwajeneza,Joyeuse | Belle Haven | 6 | 97.40% |
Uwineza,Alice | Belle Haven | 5 | 100.00% |
Uwineza,Joselyne | Belle Haven | 6 | 97.40% |
Valenzuela Mendez,Dariel | Belle Haven | 2 | 100.00% |
White,Dominick | Belle Haven | 2 | 100.00% |
White,Legacy | Belle Haven | Pre-K | 100.00% |
White,Legend | Belle Haven | 1 | 100.00% |
Williams,Amarionna | Belle Haven | 6 | 97.40% |
Williams,Iyanah | Belle Haven | 3 | 97.40% |
Williamson,Paris | Belle Haven | 5 | 97.40% |
Wilson Pitts,Ayden-Prince | Belle Haven | 1 | 100.00% |
Wilson,Jayla | Belle Haven | 6 | 100.00% |
Woodfork,Ja'vion | Belle Haven | 5 | 100.00% |
